<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas Education Reform</title>
	<atom:link href="http://texaseducationreform.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://texaseducationreform.org</link>
	<description>Texas Education Reform</description>
	<lastBuildDate>Thu, 03 May 2012 19:23:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TIER Policy Advisory Board Member Sandra Stotsky OpEd</title>
		<link>http://texaseducationreform.org/2012/04/tier-policy-advisory-board-member-sandra-stotsky-oped/</link>
		<comments>http://texaseducationreform.org/2012/04/tier-policy-advisory-board-member-sandra-stotsky-oped/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 17:49:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://texaseducationreform.org/?p=501</guid>
		<description><![CDATA[New Reading Teachers Should Pass a Reading Test]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://texaseducationreform.org/wp/wp-content/uploads/2012/04/Sandra-Stotsky-Reading-Test-04.01.12.pdf" target="_blank">New Reading Teachers Should Pass a Reading Test</a></strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftexaseducationreform.org%2F2012%2F04%2Ftier-policy-advisory-board-member-sandra-stotsky-oped%2F&amp;title=TIER%20Policy%20Advisory%20Board%20Member%20Sandra%20Stotsky%20OpEd" id="wpa2a_2"><img src="http://texaseducationreform.org/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://texaseducationreform.org/2012/04/tier-policy-advisory-board-member-sandra-stotsky-oped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIER Assessment and Accountability Papers</title>
		<link>http://texaseducationreform.org/2012/03/tier-assessment-and-accountability-papers/</link>
		<comments>http://texaseducationreform.org/2012/03/tier-assessment-and-accountability-papers/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 16:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://texaseducationreform.org/?p=499</guid>
		<description><![CDATA[The new TIER Assessment and Accountability policy papers are up!]]></description>
			<content:encoded><![CDATA[<p>The new TIER <a title="Policy Paper- Assessment" href="http://texaseducationreform.org/wp/wp-content/uploads/2012/03/TIER-assessment-paper-FINAL-for-website.pdf" target="_blank">Assessment</a> and <a title="Policy Paper- Accountability" href="http://texaseducationreform.org/wp/wp-content/uploads/2012/03/TIER-Accountability-Paper-FINAL-for-website.pdf" target="_blank">Accountability</a> policy papers are up!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftexaseducationreform.org%2F2012%2F03%2Ftier-assessment-and-accountability-papers%2F&amp;title=TIER%20Assessment%20and%20Accountability%20Papers" id="wpa2a_4"><img src="http://texaseducationreform.org/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://texaseducationreform.org/2012/03/tier-assessment-and-accountability-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Hammond &#8211; Don&#8217;t discount value of ongoing high-stakes student assessment</title>
		<link>http://texaseducationreform.org/2012/03/bill-hammond-dont-discount-value-of-ongoing-high-stakes-student-assessment/</link>
		<comments>http://texaseducationreform.org/2012/03/bill-hammond-dont-discount-value-of-ongoing-high-stakes-student-assessment/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:06:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://texaseducationreform.org/?p=484</guid>
		<description><![CDATA[Austin American Statesman 3.17.12 &#8211; Don&#8217;t discount value of ongoing high-stakes student assessment]]></description>
			<content:encoded><![CDATA[<p><a title="Bill Hammond – Don’t discount value of ongoing high-stakes student assessment" href="http://texaseducationreform.org/2012/03/bill-hammond-dont-discount-value-of-ongoing-high-stakes-student-assessment/">Austin American Statesman 3.17.12 &#8211; Don&#8217;t discount value of ongoing high-stakes student assessment</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftexaseducationreform.org%2F2012%2F03%2Fbill-hammond-dont-discount-value-of-ongoing-high-stakes-student-assessment%2F&amp;title=Bill%20Hammond%20%26%238211%3B%20Don%26%238217%3Bt%20discount%20value%20of%20ongoing%20high-stakes%20student%20assessment" id="wpa2a_6"><img src="http://texaseducationreform.org/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://texaseducationreform.org/2012/03/bill-hammond-dont-discount-value-of-ongoing-high-stakes-student-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Measure of Educational Success In Texas</title>
		<link>http://texaseducationreform.org/2012/02/a-new-measure-of-educational-success-in-texas/</link>
		<comments>http://texaseducationreform.org/2012/02/a-new-measure-of-educational-success-in-texas/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 18:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://texaseducationreform.org/?p=466</guid>
		<description><![CDATA[On behalf of TIER and other endorsing partners, Houston Endowment, a private charitable foundation, commissioned the National Center for Higher Education Management Systems (NCHEMS), working with the Texas Higher Education Coordinating Board, to conduct a cohort analysis of every student who started 8th grade in a Texas public school in 1996, 1997, and 1998. Below are the [...]]]></description>
			<content:encoded><![CDATA[<p>On behalf of TIER and other endorsing partners, <a title="Houston Endowment" href="http://houstonendowment.org/" target="_blank">Houston Endowment</a>, a private charitable foundation, commissioned the <a title="NCHEMS" href="http://www.nchems.org/" target="_blank">National Center for Higher Education Management Systems </a>(NCHEMS), working with the <a title="THECB" href="http://www.thecb.state.tx.us/" target="_blank">Texas Higher Education Coordinating Board</a>, to conduct a cohort analysis of every student who started 8th grade in a Texas public school in 1996, 1997, and 1998.</p>
<p>Below are the links to the Houston Endowment NCHEMS Cover Letter, NCHEMS Report: A New Measure of Educational Success in Texas and the TIER 2012-13 Agenda.</p>
<h4><a href="http://texaseducationreform.org/wp/wp-content/uploads/2012/02/NCHEMSReportCoverLetter.pdf" target="_blank">Houston Endowment NCHEMS Report Cover Letter </a></h4>
<h4>NCHEMS Report - <a title="New Measure of Success" href="http://texaseducationreform.org/wp/wp-content/uploads/2012/02/Houston-Endowment-New-Measure-of-Success-Feb21-low-res-web.pdf" target="_blank">A New Measure of Eductational Success in Texas: Tracking the Success of 8th Graders into and through College</a></h4>
<h4><a href="http://texaseducationreform.org/wp/wp-content/uploads/2012/02/TIER-2012-13-Agenda-.pdf" target="_blank">TIER 2012-2013 Agenda</a></h4>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftexaseducationreform.org%2F2012%2F02%2Fa-new-measure-of-educational-success-in-texas%2F&amp;title=A%20New%20Measure%20of%20Educational%20Success%20In%20Texas" id="wpa2a_8"><img src="http://texaseducationreform.org/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://texaseducationreform.org/2012/02/a-new-measure-of-educational-success-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Public Education in Texas</title>
		<link>http://texaseducationreform.org/2011/11/the-state-of-public-education-in-texas-2/</link>
		<comments>http://texaseducationreform.org/2011/11/the-state-of-public-education-in-texas-2/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 21:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Student Achievement Results]]></category>

		<guid isPermaLink="false">http://texaseducationreform.org/?p=454</guid>
		<description><![CDATA[Current Data Results for the State of Public Education in Texas]]></description>
			<content:encoded><![CDATA[<p>Current Data Results for the <a href="http://texaseducationreform.org/wp/wp-content/uploads/2011/11/TIER_DataSummary-ver5.pdf" target="_blank">State of Public Education in Texas</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftexaseducationreform.org%2F2011%2F11%2Fthe-state-of-public-education-in-texas-2%2F&amp;title=The%20State%20of%20Public%20Education%20in%20Texas" id="wpa2a_10"><img src="http://texaseducationreform.org/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://texaseducationreform.org/2011/11/the-state-of-public-education-in-texas-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Issue Summary</title>
		<link>http://texaseducationreform.org/2011/02/2011-issue-summary/</link>
		<comments>http://texaseducationreform.org/2011/02/2011-issue-summary/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 06:50:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Policy]]></category>

		<guid isPermaLink="false">http://texaseducationreform.org/wp/?p=253</guid>
		<description><![CDATA[To review our current 2011 Issue Summary, please view Target 2020: A Blueprint for the Next Decade of Public Education Reform]]></description>
			<content:encoded><![CDATA[<p><a href="http://texaseducationreform.org/wp/wp-content/uploads/Desk-Girl.jpg"><img class="alignnone size-medium wp-image-24" title="Little Girl in Classroom" src="http://texaseducationreform.org/wp/wp-content/uploads/Desk-Girl-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>To review our current 2011 Issue Summary, please view</p>
<p><a href="http://texaseducationreform.org/wp/wp-content/uploads/POwer-Point-Presentation.pdf" target="_blank">Target 2020: A Blueprint for the Next Decade of Public Education Reform</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftexaseducationreform.org%2F2011%2F02%2F2011-issue-summary%2F&amp;title=2011%20Issue%20Summary" id="wpa2a_12"><img src="http://texaseducationreform.org/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://texaseducationreform.org/2011/02/2011-issue-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

